Widely use for stainless steel and other noble metals.
Product Summary:
DxHxd | Outer packing | Inner packing | Volume(cm) | Max speed | |
Inches | mm | Kg/pcs/ctn | Pcs/box/ctn | LxWxH | |
4x1/21x5/8 | 105x1.2x16 | 21/800/1 | 25/32/1 | 32x24x24 | 70-80m/s |
4.5x1/21x7/8 | 115x1.2x22.23 | 15/400/1 | 50/8/1 | 37x25x13 | |
5x1/21x7/8 | 125x1.2x22.23 | 18/500/1 | 50/10/1 | 45x26x13 | |
6x1/21x7/8 | 150x1.2x22.23 | 25/400/1 | 50/8/1 | 39x33x17 | 50-70m/s |
7x1/21x5/4 | 180x1.2x32 | 16/200/1 | 25/8/1 | 39x20x20 | |
8x1/21x5/4 | 205x1.2x32 | 20/200/1 | 25/8/1 | 34x22x22 |
Packing: Paper carton
Copyright © 2010 HENAN XICHENG ABRASIVES CO.,LTD
IT support by China Abrasive 豫ICP備10017819號