With specific abrasive grain and resin bond agent,Stainless steel abrasive wheel use as cutting and grinding ,which it’s character have sharp,long life and envionment-friendly as non-burning workpiece.
Product Summary:
DxHxd | Outer packing | Inner packing | Volume(cm) | Max speed | |
Inches | mm | Kg/pcs/ctn | Pcs/box/ctn | LxWxH | |
4x3/32x5/8 | 100x2.5x16 | 18/400/1 | 50/8/1 | 44x30x12 | 70-80m/s |
4.5x3/32x7/8 | 115x2.5x22.23 | 15/200/1 | 50/4/1 | 37x25x13 | |
5x3/32x7/8 | 125x2.5x22.23 | 16/200/1 | 50/4/1 | 37x28x14 | |
6x1/8x7/8 | 150x3x22.23 | 25/200/1 | 50/4/1 | 39x33x17 | |
7x1/8x7/8 | 180x3x22.23 | 18/100/1 | 50/2/1 | 39x20x20 | |
9x1/8x7/8 | 230x3x22.23 | 30/100/1 | 50/2/1 | 49x26x21 | |
10x1/8x1 | 250x3x25.4 | 9/25/1 | 25/1/1 | 26x26x9 | |
12x1/8x1 | 300x3.2x25.4 | 13/25/1 | 25/1/1 | 31x31x9 | |
14x1/8x1 | 350x3.2x25.4 | 18/25/1 | 25/1/1 | 36x36x9 | |
16x1/8x1 | 400x3.2x25.4 | 24/25/1 | 25/1/1 | 41x41x10 | |
16x1/8x5/4 | 400x3.2x32 | 24/25/1 | 25/1/1 | 41x41x10 | |
4x5/32x5/8 | 100x4x16 | 23/280/1 | 35/8/1 | 37x22x22 | |
4x1/4x5/8 | 100x6x16 | 23/200/1 | 25/8/1 | 37x22x22 | |
4.5x1/4x7/8 | 115x6x22.23 | 15/100/1 | 25/4/1 | 37x25x13 | |
5x1/4x7/8 | 125x6x22.23 | 18/100/1 | 25/4/1 | 38x28x14 | |
6x1/4x7/8 | 150x6x22.23 | 25/100/1 | 25/4/1 | 39x33x17 | |
7x1/4x7/8 | 180x6x22.23 | 18/50/1 | 25/2/1 | 39x20x20 | |
9x1/4x7/8 | 230x6x22.23 | 30/50/1 | 25/2/1 | 49x26x21 |
Packing: Paper carton
Copyright © 2010 HENAN XICHENG ABRASIVES CO.,LTD
IT support by China Abrasive 豫ICP備10017819號